
Basic Data Share
"By going public on July 26, 2007 in the Frankfurt Stock Exchange's Prime Standard Segment, we laid a firm foundation for further development and improved its financial strength. The capital market enables us to continue our growth course. We aim to postion the share on a lasting basis as a growth-oriented value investment."
Rudi Ludwig, Chief Excecutive Officer (CEO)
| WKN (German Securities Identification number) | A0MU70 |
| ISIN (International Securities Identification Number) | LU0307018795 |
| Stock exchange code | SFQ |
| Reuters code | SFQG.DE |
| Bloomberg code | SFQ GY |
| Number of shares |
20,702,275 |
| Opening price (07/26/2007) | 19.25 € |
| Year end price (12/28/2007) | 13.75 € |
| Annual development in % | -24.45% |
| Average trading volume per day in 2007 (in units) | 28,532 |
| First day of listing | 07/26/2007 |
| Designated sponsors | Morgan Stanley HSBC Trinkaus & Burkhardt AG |
| Highest/Lowest price for the year | 18.40 € /11.30 € |
| Earnings per share* | 0.59 € |
* The number of shares is assumed as if the number of shares issued as at 12/31/07 had been unchanged in 2007.
