
Presentations
Fourth Quarter 2009
| Presentation | Date | Event | Location |
|---|---|---|---|
| Dec. 15, 2009 | Analysts' conference | London | |
| Nov. 19, 2009 | Analysts' conference Q3 2009 | ||
| Nov. 19, 2009 | Recording of the conference (4.1 MB) |
Third Quarter 2009
| Presentation | Date | Event | Location |
|---|---|---|---|
| Aug. 25, 2009 | Analysts' conference H1 2009 | ||
| Aug. 25, 2009 | Half Year Results 2009 | ||
| Aug. 12, 2009 | Recording of analysts' conference |
Second quarter 2009
| Presentation | Date | Event | Location |
|---|---|---|---|
| May 28, 2009 | Analysts Conference | ||
| April 27, 2009 | Analysts Conference | Frankfurt |
First Quarter 2009
| Presentation | Date | Event | Location |
|---|---|---|---|
| March 03, 2009 | Recording of analysts' conference |
Fourth Quarter 2008
| Presentation | Date | Event | Location |
|---|---|---|---|
| Nov. 19, 2008 | Q3 2008 | ||
| Nov. 10, 2008 | German Equity Forum | Frankfurt | |
| Oct. 23, 2008 | Roadshow | Amsterdam, Brussels | |
| Oct. 14, 2008 | Roadshow | Paris |
Third Quarter 2008
Second Quarter 2008
First Quarter 2008
| Presentation | Date | Event | Location |
|---|---|---|---|
| March 31, 2008 | Analysts Conference | ||
| January 17, 2008 | Roadshow | Amsterdam/ Brussels |
|
| January 16, 2008 | Roadshow | Vienna/ Munich |
|
| January 1, 2008 | Roadshow | New York |

www.safholland.com
barbara.zanzinger@safholland.de